<?php  xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Blog Feed</title>
		<link>http://www.loansimple.com/index.php/tools/blocks/wordpress_entries/rss.php?bID=557&amp;cID=151</link>
		<description></description>
		<copyright>Copyright 2012</copyright>

		<item>
			<title>Tax Tips : What To Do With Your Tax Refund</title>
			<link>?p=445</link>
			<description>The typical U.S. taxpayer will receive roughly $3,000 in federal income tax refunds this year, an average of $250 per month. What would you do with an extra $250 per month? &lt;a href=&quot;http://www.loansimple.com/blog/?p=445&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Thu, 12 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>The Top 10 Cities In Which To Raise A Family</title>
			<link>?p=444</link>
			<description>Looking for a great place to raise a family? Forbes Magazine has a list that may help you. &lt;a href=&quot;http://www.loansimple.com/blog/?p=444&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Wed, 11 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Homes Get More Affordable On March Jobs Data</title>
			<link>?p=443</link>
			<description>Last Friday, in its Non-Farm Payrolls report for the month of March, the Bureau of Labor Statistics announced 120,000 net new jobs created, plus combined revisions in the January and February reports of +4,000 jobs. &lt;a href=&quot;http://www.loansimple.com/blog/?p=443&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Tue, 10 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>What&amp;#8217;s Ahead For Mortgage Rates This Week : April 9, 2012</title>
			<link>?p=442</link>
			<description>In a week of up-and-down trading, mortgage markets improved for the second consecutive week last week. &lt;a href=&quot;http://www.loansimple.com/blog/?p=442&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Mon, 09 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Jobs Report Due Friday; Mortgage Rates Expected To Change</title>
			<link>?p=441</link>
			<description>If you're out shopping for a home this week, or trying to lock a mortgage rate, with Friday comes home affordability risk. Consider locking your mortgage rate today. &lt;a href=&quot;http://www.loansimple.com/blog/?p=441&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Thu, 05 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Fed Minutes Causes Mortgage Rates To Rise Suddenly</title>
			<link>?p=440</link>
			<description>The Federal Reserve has released the minutes from its last FOMC meeting. Mortgage rates are rising on the news. &lt;a href=&quot;http://www.loansimple.com/blog/?p=440&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Wed, 04 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>FHA Mortgage Insurance Premiums Increasing April 9, 2012</title>
			<link>?p=439</link>
			<description>Planning to use an FHA-backed mortgage for your next home loan? You might want to get your application in gear today. &lt;a href=&quot;http://www.loansimple.com/blog/?p=439&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Tue, 03 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>What&amp;#8217;s Ahead For Mortgage Rates This Week : April 2, 2012</title>
			<link>?p=438</link>
			<description>Mortgage markets improved last week on renewed concerns of a European debt default, and Federal Reserve rhetoric. &lt;a href=&quot;http://www.loansimple.com/blog/?p=438&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Mon, 02 Apr 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Mortgage Rates Fall Back Below 4%</title>
			<link>?p=437</link>
			<description>After a brief run-up two weeks ago, mortgage rates are back below 4 percent. &lt;a href=&quot;http://www.loansimple.com/blog/?p=437&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Fri, 30 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Case-Shiller Shows Uneven Recovery For U.S. Housing</title>
			<link>?p=436</link>
			<description>Recent data suggests that the U.S. housing market is in recovery, albeit an uneven one. &lt;a href=&quot;http://www.loansimple.com/blog/?p=436&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Thu, 29 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Pending Home Sales Index Remains Strong Into Spring</title>
			<link>?p=435</link>
			<description>The housing market took a step back in February, but remains near post-Recession highs. &lt;a href=&quot;http://www.loansimple.com/blog/?p=435&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Wed, 28 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>New Home Sales Slip In February</title>
			<link>?p=434</link>
			<description>Sales of new homes fell to the lowest levels in four months last month. &lt;a href=&quot;http://www.loansimple.com/blog/?p=434&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Tue, 27 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>What&amp;#8217;s Ahead For Mortgage Rates This Week : March 26, 2012</title>
			<link>?p=433</link>
			<description>Mortgage markets carved out a wide range last week before eventually closing close to unchanged on the week. &lt;a href=&quot;http://www.loansimple.com/blog/?p=433&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Mon, 26 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Building Permits On The Rise</title>
			<link>?p=432</link>
			<description>The new construction housing market appears primed for growth. &lt;a href=&quot;http://www.loansimple.com/blog/?p=432&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Fri, 23 Mar 2012 12:45:00 MDT</pubDate>
		</item>
		<item>
			<title>Existing Home Sales Stay Strong; Spring Season Underway</title>
			<link>?p=431</link>
			<description>Despite sparse home inventory, the National Association of REALTORS reports that 4.59 million &quot;existing homes&quot; were sold in February on a seasonally-adjusted, annualized basis. &lt;a href=&quot;http://www.loansimple.com/blog/?p=431&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;</description>
			<pubDate>Thu, 22 Mar 2012 12:45:00 MDT</pubDate>
		</item>
	</channel>
</rss>
